| Title | Fields |
|---|---|
| Bank Check | SRCEAPP, APPRUNNUM, BANK, SORTCODE, PAYEEID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRCEAPP | 1 | String*2 | Source Application | E A K R | Mask: %-2N | |||||||||||||||||||||||||||
| APPRUNNUM | 2 | String*10 | Application Run Number | E A K R | ||||||||||||||||||||||||||||
| BANK | 3 | String*8 | Bank Code | E A K R | Mask: %-8N | |||||||||||||||||||||||||||
| SORTCODE | 4 | BCD*10.0 | Sort Code | E A K R | ||||||||||||||||||||||||||||
| PAYEEID | 5 | String*12 | Payee Code | E A K R | Mask: %-12C | |||||||||||||||||||||||||||
| SERIAL | 7 | Long | Serial Number | E A | ||||||||||||||||||||||||||||
| CHECK | 8 | BCD*5.0 | Check Number | E A | ||||||||||||||||||||||||||||
| STATUS | 9 | Integer | Check Status | E A | List: 9 entries
|
|||||||||||||||||||||||||||
| CHKTYPE | 10 | Integer | Check Type | E A | List: 2 entries
|
|||||||||||||||||||||||||||
| CHKFORM | 11 | String*6 | Check Stock Code | E A | Mask: %-6N | |||||||||||||||||||||||||||
| PAYEENAME | 12 | String*60 | Payee Name | E A | ||||||||||||||||||||||||||||
| VENDORNAME | 13 | String*60 | Vendor Name | E A | ||||||||||||||||||||||||||||
| REFERENCE | 14 | String*60 | Check Reference | E A | ||||||||||||||||||||||||||||
| COMMENT | 15 | String*60 | Check Description | E A | ||||||||||||||||||||||||||||
| POSTED | 16 | Date | Date Check Printed | E A | ||||||||||||||||||||||||||||
| CHKDATE | 17 | Date | Check Date | E A | ||||||||||||||||||||||||||||
| ISSUED | 18 | BCD*10.3 | Check Amount | E A | ||||||||||||||||||||||||||||
| SISSUED | 19 | BCD*10.3 | Check Source Amount | E A | ||||||||||||||||||||||||||||
| RATETYPE | 20 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||||||||||||||
| SRCECURN | 21 | String*3 | Source Currency | E A | Mask: %-3N | |||||||||||||||||||||||||||
| RATEDATE | 22 | Date | Rate Date | E A | ||||||||||||||||||||||||||||
| RATE | 23 | BCD*8.7 | Rate | E A | ||||||||||||||||||||||||||||
| RATESPREAD | 24 | BCD*8.7 | Rate Spread | E A | ||||||||||||||||||||||||||||
| RATEOP | 25 | Integer | Rate Operation | E A | List: 3 entries
|
|||||||||||||||||||||||||||
| EXTRA | 26 | Binary*102 | Extra Application Data | E A | ||||||||||||||||||||||||||||
| LANGUAGE | 27 | String*3 | Language Code | A C | Mask: %-3C | |||||||||||||||||||||||||||
| ADVICE | 28 | BCD*5.0 | Advice Lines | E A | ||||||||||||||||||||||||||||
| FSCYEAR | 29 | String*4 | Fiscal Year | E A | Mask: %4D | |||||||||||||||||||||||||||
| FSCPERIOD | 30 | Integer | Fiscal Period | E A | ||||||||||||||||||||||||||||
| LANGCODE | 31 | Integer | Language | E A | List: 5 entries
|
|||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.